logo

RESELLER'S PLAN

MTN SME

S/N plans Amount
1 500.0MB 185
2 10.0GB 3300
3 5.0GB 1650
4 3.0GB 990
5 2.0GB 660
6 1.0GB 330

MTN CORPERATE GIFTING

S/N plans Amount
1 3.0GB 990
2 40.0GB 13000
3 20.0GB 6500
4 10.0GB 3300
5 5.0GB 1650
6 2.0GB 660
7 1.0GB 330
8 500.0MB 180

MTN GIFTING

DATA IS NOT AVAILABLE

S/N plans Amount
1 6.0GB 2500
2 110.0GB 19500
3 75.0GB 14400
4 40.0GB 9600
5 18.0GB 5000
6 10.0GB 2980
7 15.0GB 4000
8 4.5GB 2000
9 3.0GB 1520
10 1.2GB 1070
11 1.5GB 1350

S/N plans Amount
1 7.0GB 1450
2 24.0GB 4800
3 14.0GB 2860
4 10.8GB 2400
5 9.2GB 1930
6 18.0GB 4250
7 7.5GB 1450
8 3.9GB 980
9 1.8GB 520

S/N plans Amount
1 40.0GB 8700
2 15.0GB 4400
3 11.0GB 3580
4 4.5GB 1760
5 2.0GB 1040
6 1.5GB 880
7 500.0MB 460
8 75.0GB 13220

USER'S PLAN

MTN SME

S/N plans Amount
1 500.0MB 200
2 10.0GB 3500
3 5.0GB 1750
4 3.0GB 1050
5 2.0GB 700
6 1.0GB 350

MTN CORPERATE GIFTING

S/N plans Amount
1 3.0GB 1050
2 40.0GB 13200
3 20.0GB 6700
4 10.0GB 2900
5 5.0GB 1750
6 2.0GB 700
7 1.0GB 350
8 500.0MB 200

MTN GIFTING

DATA IS NOT AVAILABLE

S/N plans Amount
1 6.0GB 2535
2 110.0GB 19700
3 75.0GB 14550
4 40.0GB 9800
5 18.0GB 5100
6 10.0GB 3020
7 15.0GB 4200
8 4.5GB 2100
9 3.0GB 1595
10 1.2GB 1150
11 1.5GB 1400

S/N plans Amount
1 7.0GB 1450
2 24.0GB 4800
3 14.0GB 2860
4 10.8GB 2400
5 9.2GB 1930
6 18.0GB 4250
7 7.5GB 1450
8 3.9GB 980
9 1.8GB 520

S/N plans Amount
1 40.0GB 8950
2 15.0GB 4460
3 11.0GB 3600
4 4.5GB 1875
5 2.0GB 1090
6 1.5GB 900
7 500.0MB 480
8 75.0GB 13450